Results
West League 2017

–
Preview
Team |
---|
MARATHA ARABIANS |
Sharks |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 3, 2017 | 9:06 pm | West League | 2017 | 90' |
Venue
Alchemists Stadium
Results
Team | Outcome |
---|---|
MARATHA ARABIANS | Loss |
Sharks | Win |
MARATHA ARABIANS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amjad Khan | 0 | 0 | 0 | 0 | |
James | 0 | 0 | 0 | 0 | |
Christopher Dax | 0 | 0 | 0 | 0 | |
Malcolm Rowe | 0 | 0 | 0 | 0 | |
Alex Summers | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Amjad Khan | 0 | 0 | 0 | 0 |
James | 0 | 0 | 0 | 0 |
Christopher Dax | 0 | 0 | 0 | 0 |
Malcolm Rowe | 0 | 0 | 0 | 0 |
Alex Summers | 0 | 0 | 0 | 0 |
Sharks
R | B | 4s | 6s |
---|
O | M | R | W |
---|
Match Stats
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Game Timeline
KO
FT